Motor Sport / Automobile / Cycle / Top Gear Fan in Korea International Sport Event and Trend
2010년 10월 21일 목요일
2010 F1 한국 GP 두번재 연습 주행 기록
2010.10.22
Pos. Car Driver Car Best lap Gap Laps
1 6 Mark Webber Red Bull-Renault 1’37.942 23
2 8 Fernando Alonso Ferrari 1’38.132 0.190 30
3 2 Lewis Hamilton McLaren-Mercedes 1’38.279 0.337 29
4 11 Robert Kubica Renault 1’38.718 0.776 29
5 1 Jenson Button McLaren-Mercedes 1’38.726 0.784 19
6 7 Felipe Massa Ferrari 1’38.820 0.878 32
7 5 Sebastian Vettel Red Bull-Renault 1’39.204 1.262 22
8 12 Vitaly Petrov Renault 1’39.267 1.325 28
9 4 Nico Rosberg Mercedes 1’39.268 1.326 29
10 23 Kamui Kobayashi Sauber-Ferrari 1’39.564 1.622 26
11 22 Nick Heidfeld Sauber-Ferrari 1’39.588 1.646 25
12 3 Michael Schumacher Mercedes 1’39.598 1.656 26
13 9 Rubens Barrichello Williams-Cosworth 1’39.812 1.870 35
14 15 Vitantonio Liuzzi Force India-Mercedes 1’39.881 1.939 27
15 14 Adrian Sutil Force India-Mercedes 1’39.971 2.029 22
16 10 Nico Hülkenberg Williams-Cosworth 1’40.478 2.536 30
17 17 Jaime Alguersuari Toro Rosso-Ferrari 1’40.578 2.636 29
18 16 Sebastien Buemi Toro Rosso-Ferrari 1’40.896 2.954 32
19 19 Heikki Kovalainen Lotus-Cosworth 1’42.773 4.831 29
20 18 Jarno Trulli Lotus-Cosworth 1’42.801 4.859 19
21 24 Timo Glock Virgin-Cosworth 1’43.115 5.173 26
22 25 Lucas di Grassi Virgin-Cosworth 1’44.039 6.097 29
23 20 Sakon Yamamoto HRT-Cosworth 1’45.166 7.224 19
24 21 Bruno Senna HRT-Cosworth 1’46.649 8.707 3
피드 구독하기:
댓글 (Atom)
0 개의 댓글:
댓글 쓰기